Land Surveyors United Logo

Senior Surveyor Course Dashboard

LEARN Professor ID: 125456 40+ Years Field Experience Licensed Professional Surveyor GPS/GNSS Certified
# Course Title Course Price ($) Percentage (%) Students Earnings ($)
1 Fundamentals of Boundary Surveys & Legal Descriptions 199 7% 45 627.15
3 Construction Stakeout & Site Calibration 179 7% 35 438.55
4 State-Specific Boundary Law & Case Studies 229 12% 55 1,511.40
6 Professional Ethics in Land Surveying 149 7% 60 625.80
7 Advanced Total Station Workflows 199 7% 40 557.20
8 Water Boundary & Riparian Rights 249 12% 30 896.40
9 Subdivision Planning & Design 279 10% 45 1,255.50
10 Historical Survey Research & Monument Recovery 189 7% 25 330.75
11 CAD Standards for Survey Drawings 219 7% 50 766.50
Total 545 11,926.55