Land Surveyors United Logo

Survey Technology Specialist Dashboard

LEARN Professor ID: 125456 15+ Years Equipment Experience Certified Technology Trainer RTK/GNSS Specialist
# Course Title Course Price ($) Percentage (%) Students Earnings ($)
1 Introduction to Modern Survey Equipment 179 7% 55 688.15
3 Robotic Total Station Mastery 229 10% 45 1,030.50
4 3D Laser Scanning Fundamentals 299 12% 60 2,152.80
6 Survey Data Collectors & Software 199 7% 65 904.45
7 Machine Control Systems for Construction 279 10% 40 1,116.00
8 Mobile LiDAR Systems & Applications 329 12% 35 1,381.80
9 Survey Equipment Maintenance & Calibration 189 7% 50 661.50
10 Point Cloud Processing & Management 259 10% 45 1,165.50
11 GIS Integration for Surveyors 239 7% 55 919.15
Total 610 15,700.65