897 +40%
Total Visits (from 640)
56% -22%
Bounce Rate (from 72%)
2.3m
Average Time
4.8 +129%
Pages/Session (from 2.1)

Traffic Overview

Best Time to Post

Key Insights:

  • Peak engagement: 9:00 AM - 11:00 AM
  • Secondary peak: 2:00 PM - 4:00 PM
  • Lowest engagement: Before 7:00 AM and after 8:00 PM

Performance Analysis

Page Views Time on Page Status
/home 3,245 2m 30s Active
/products 2,890 1m 45s Active
/blog/roof-maintenance-tips 2,456 3m 15s Active
/blog/choosing-right-roofing-material 2,234 4m 10s Active
/services/residential 1,987 2m 20s Active
/blog/storm-damage-guide 1,876 3m 45s Active
/contact 1,204 45s Issue
/blog/eco-friendly-roofing 1,156 2m 55s Active
/about 987 1m 30s Active
/blog/winter-roofing-prep 876 2m 40s Active

Keyword Research Analysis

Keyword Search Volume Difficulty CPC Current Position
roofing contractors near me 4,400/mo Medium $12.50 8
roof repair sanford fl 1,900/mo Easy $8.20 3
commercial roofing orlando 2,400/mo Hard $15.30 12
metal roof installation 3,600/mo Medium $11.80 15
roof replacement cost 5,400/mo Hard $14.20 18
emergency roof repair 2,900/mo Easy $10.40 6
tile roof repair 1,800/mo Medium $9.60 5

Keyword Competition Overview

Page Traffic Analysis

Page URL Views Avg Time Bounce Rate Status
/residential-roofing/ 4,892 3m 15s 42% High Traffic
/commercial-roofing/ 3,567 2m 45s 38% High Traffic
/roof-repair/ 2,934 2m 30s 45% Good Traffic
/tile-roofing/ 2,156 1m 55s 51% Good Traffic
/metal-roofing/ 1,987 2m 10s 48% Good Traffic
/roof-replacement/ 1,845 2m 25s 44% Good Traffic
/gutter-installation/ 876 1m 15s 62% Low Traffic
/skylights/ 654 1m 05s 65% Low Traffic

Page Traffic Trends